

| June 2011, Year A, Year 1 Previous Next Divine Office Page | |
| 1 | Justin, Martyr, 3 Class, p. 570, 490; I Vespers of Ascension, p. 403, 220; no com. Justin Martyr |
| 2 | Ascension of Our Lord, I Class, p. 405, 220 |
| 3 | Ascensiontide feria, p. 410; no abst.; Mass of Martyrs of Uganda |
| 4 | Ascensiontide feria; I Vespers of Sunday after the Ascension |
| 5 | Sunday after the Ascension, I Class, p. 411; com. Boniface at Mass |
| 6 | Ascensiontide feria |
| 7 | Ascensiontide feria |
| 8 | Ascensiontide feria: Matins Psalms of 2nd week, p. 73 |
| 9 | Columba, Abbot, 3 Class, p. 571, 495 |
| 10 | Ascensiontide feria; no abst. |
| 11 | St. Barnabas, Ap., II Class, p. 571, 471; I Vesp Pentecost, com Barnabas |
| 12 | Pentecost, I Class, p. 415-21; Final Antiphon at Vespers p. 219 |
| 13 | Pentecost Octave, p. 421-22 |
| 14 | Basil, Bishop Doctor, 3 Class, p. 571, 471 |
| 15 | Pentecost Octave; Matins Ps. of 3rd week, pl 103; Ember Day; abst |
| 16 | Pentecost Octave |
| 17 | Pentecost Octave; Ember Day; abst. |
| 18 | Pentecost Octave; Ember Day, abst.; Mass of Bernard Mizeki; I Vespers of Trinity Sunday |
| 19 | Trinity Sunday, I Class, p. 425, 220 |
| 20 | Matins & Mass of the Dead, p. 628; LH & Vespers of feria |
| 21 | Feria; Mass of Proper 7 A |
| 22 | Alban, Martyr, 3 Class, p. 572, 490; Matins Ps of the 4th week, p. 131 |
| 23 | Corpus Christi, II Class, p. 430-438; I Vespers of St. John Baptist, no com |
| 24 | Nativity of St. John the Baptist, I Class, p. 573, 301; no abst. |
| 25 | Feria of St. Mary, p. 52, 145; I Vespers of Sunday Proper 8 |
| 26 | Sunday Proper 8 A, I Class, p. 443 |
| 27 | Feria |
| 28 | Irenaeus, Bishop, 3 Class, p. 576, 495; I Vespers SS. Peter & Paul, no commemoration |
| 29 | SS Peter & Paul, Apostles, I Class, p. 577, 471 |
| 30 | Feria; Matin Psalms p. 153 |


|
Abbreviations used in the Ordo are as follows: |
|
|
|
| Note: On III Class feast days, the Psalms of the Feria are used at Matins and Vespers | |