

According to the customs of the sisters and using the Monastic Diurnal Revised.
| September 2011, Year A, Year 1 Previous Next Divine Office Page | |
| 1 | Feria |
| 2 | Feria; Mass of Martyrs of New Guinea; abst. |
| 3 | Feria of St. Mary, p. 52; I Vespers of Sunday 18 |
| 4 | Sunday, Proper 18 A, I Class, p. 453 |
| 5 | Matins & Mass of the Dead, p. 628; Little Hours & Vespers of feria |
| 6 | Feria |
| 7 | Feria |
| 8 | Nativity of the Blessed Virgin Mary, II Class, p. 597, 514 |
| 9 | Constance and Her Companions, Martyrs, 3rd Class, p. 598, 490; Matins Psalms of 2nd week, p. 82; abst. |
| 10 | Feria of St. Mary, p. 52, 87; I Vespers of Sunday Proper 19 |
| 11 | Sunday, Proper 19 A, I Class, p. 454 |
| 12 | Feria; Mass of John Henry Hobart |
| 13 | Cyprian, Martyr, 3rd Class, p. 598, 490; I Vespers of Holy Cross, no com. |
| 14 | Holy Cross, I Class, pp 600-603, 378; Ember Day, see p. 469; abst. |
| 15 | Feria; Matins Psalms of 3rd week., p. 107 |
| 16 | Ember Day, abst. |
| 17 | Ember Day; as on p. 469; abst.; I Vespers of Sunday Proper 20 |
| 18 | Sunday, Proper 20 A, I Class, p. 455 |
| 19 | Feria |
| 20 | Feria; Mass of John Coleridge Patteson |
| 21 | St. Matthew, Apostle & Evangelist, II Class, p. 603, 471 |
| 22 | Feria; Matins Psalms of 4th week, p. 135 |
| 23 | Feria; abst |
| 24 | Feria of St. Mary, p. 52, 145; I Vespers of Sunday Proper 20 |
| 25 | Sunday, Proper 21 A, I Class, p. 456 |
| 26 | Feria; Mass of Lancelot Andrewes |
| 27 | Vincent de Paul, Priest, 3 Cl., p. 604, 495 |
| 28 | Feria; I Vespers of St. Michael, p. 604 |
| 29 | Saint Michael and All Angels , I Class, pp. 606-14, 220 |
| 30 | Jerome, Priest, Doctor., 3rd Cl, p. 614, 495; Matins Psalms p. 153; abst. |
|
Abbreviations used in the Ordo are as follows: |
|
|
|
| Note: On III Class feast days, the Psalms of the Feria are used at Matins and Vespers | |
